Monday, September 17, 2012

Questionable prices

Ticker Date Time                     Open    High    Low     Last    Approx. error (points)
OMXS30 X2008-OMF 10/14/2008 10:02:00  718.50  718.50  617.75  718.50 Low      -100
OMXS30 X2008-OMF 10/15/2008 16:56:00  765.75  765.75  656.75  656.75 Low/Last  105
OMXS30 X2008-OMF 10/30/2008 14:54:00  652.75  752.50  652.50  653.00 High      100
OMXS30 H2009-OMF 02/19/2009 09:15:00  654.50  956.25  653.50  653.75 High      300
OMXS30 J2010-OMF 04/01/2010 09:01:00  980.00 1019.75  970.00 1018.00 Low      -45
OMXS30 J2010-OMF 04/12/2010 09:01:00 1044.25 1046.50 1006.75 1043.50 Low      -35
OMXS30 Z2010-OMF 11/24/2010 09:01:00 1092.75 1127.00 1089.25 1091.50 High      35
OMXS30 Z2010-OMF 12/07/2010 09:01:00 1077.75 1146.25 1077.75 1145.75 Open/Low -65
OMXS30 F2012-OMF 01/02/2012 09:00:00                                 Missing session
OMXS30 N2012-OMF 06/14/2012 09:02:00  976.25  977.00  853.75  976.50 Low     -125